XmatrxTM - Now available in the US and Canada

Product Description
Engage a new level of laboratory efficiency.Abbott Molecular, leader in molecular diagnostics, and BioGenex, expert in slide automation,introduce the XmatrxTM Automated Slide Staining System. Maximize your testing load and minimize hands-on time with this fully-automated front-end system. Designed for optimal results with AutoFISHTM reagents and Vysis® FISH technology, this new level of automation streamlines workflow like never before..
Maximize throughput
- Runs on up to 40 slides and 80 assays
Minimize tech time
- Reduce hands-on time by 4 to 7 hours
Increase reproducibility
- Produce quality results every time
System Specifications
| Slide Capacity | 40 Unlimited Continuous & STAT Access | Dimensions | Depth: 73.7 centimeters/29 inches Width: 116.8 centimeters/46 inches Height: 149.9 centimeters/59 inches |
| Reagent Capacity | 30 | Clearance | Minimum 2" on all sides; 36" on right side for full computer arm articulation |
| Temperature Uniformity | +/- 2 °C | Weight | 182 kg/ 400 lb |
| On Board Bulk Reagents | 7 Bulk Reagents | Operating Temperature | 18°C to 26°C |
| On Board Waste Capacity | (2) 15L Waste Bottles Waste Level Sensor | Operating Humidity | 15 to 85% (non-condensing) |
| Heating Time | 37°C to 110°C < 2 minutes | Pre-Set Voltage | 100-120 V 220-240 V |
| Cooling Time | Ambient to 4°C < 2 minutes | Frequency | 50-60 Hz |
| Special Venting or Exhaust | None required | System Configuration | Self-contained, integrated carboys & waste bins, computer & printer |
| Computer Configuration | Windows XP® User Interface Flat Panel Display |
.
For Laboratory Use.
For Laboratory Use.
GPR

