HARPS Ordering Info
| Ordering Information | ||
| Part # | Description | |
| 09K59-010* | A Exon 2 Forward 98A Sequencing Mix (HLA-A) | |
| 09K59-013* | A Exon 2 Forward 98T Sequencing Mix (HLA-A) | |
| 09K59-016* | A Exon 2 Forward 144A Sequencing Mix (HLA-A) | |
| 09K59-019* | A Exon 2 Forward 261C Sequencing Mix (HLA-A) | |
| 09K59-022* | A Exon 2 311T Sequencing Mix (HLA-A) | |
| 09K59-025* | A Exon 3 Forward 363A Sequencing Mix (HLA-A) | |
| 09K59-028* | A Exon 3 Forward 363G Sequencing Mix (HLA-A) | |
| 09K59-031* | A Exon 3 Forward 414C Sequencing Mix (HLA-A) | |
| 09K59-034* | A Exon 2 Forward 203G Sequencing Mix (HLA-A) | |
| 09K60-010* | B Exon 2 Forward 106A Sequencing Mix (HLA-B) | |
| 09K60-013* | B Exon 2 Forward 144C Sequencing Mix (HLA-B) | |
| 09K60-016* | B Exon 2 Forward 206C Sequencing Mix (HLA-B) | |
| 09K60-019* | B Exon 2 311T Sequencing Mix (HLA-B) | |
| 09K60-022* | B Exon 3 Forward 357C Sequencing Mix (HLA-B) | |
| 09K60-025* | B Exon 3 Forward 357G Sequencing Mix (HLA-B) | |
| 09K60-028* | B Exon 3 559A Sequencing Mix (HLA-B) | |
| 09K60-031* | B Exon 3 603G Sequencing Mix (HLA-B) | |
| 09K61-010* | C Exon 2 Forward 105T Sequencing Mix (HLA-C) | |
| 09K61-013* | C Exon 2 Forward 142G Sequencing Mix (HLA-C) | |
| 09K61-016* | C Exon 2 Forward 176G Sequencing Mix (HLA-C) | |
| 09K61-019* | C Exon 3 Forward 361T Sequencing Mix (HLA-C) | |
| 09K61-022* | C Exon 3 368C Sequencing Mix (HLA-C) | |
| 09K61-025* | C Exon 3 486G Sequencing Mix (HLA-C) | |
| 09K61-028* | C Exon 3 539T Sequencing Mix (HLA-C) | |
| 09K61-031* | C Exon 3 559A Sequencing Mix (HLA-C) | |
| 09K62-010* | DRB1 Exon 2 Forward 124C Sequencing Mix (Codon 13) (HLA-DRB1) | |
| 09K62-013* | DRB1 Exon 2 Forward 124T Sequencing Mix (Codon 13) (HLA-DRB1) | |
| 09K62-016* | DRB1 Exon 2 Forward 197A Sequencing Mix (Codon 37) (HLA-DRB1) | |
| 09K62-019* | DRB1 Exon 2 256A Sequencing Mix (Codon 57) (HLA-DRB1) | |
| 09K62-022* | DRB1 Exon 2 286A Sequencing Mix (Codon 67) (HLA-DRB1) | |
| 09K64-010* | DPB1 Exon 2 Forward 194C Sequencing Mix (Codon 36) (HLA-DPB1) | |
| 09K64-013* | DPB1 Exon 2 251A Sequencing Mix (Codon 55) (HLA-DPB1) | |
| 09K64-016* | DPB1 Exon 2 292A Sequencing Mix (Codon 69) (HLA-DPB1) | |
| 09K64-019* | DPB1 Exon 2 313G Sequencing Mix (Codon 76) (HLA-DPB1) | |
| 09K63-010* | DQB1 Exon 2 Forward 134C Sequencing Mix (Codon 13) (HLA-DQB1) | |
*Analyte Specific Reagent.
Analytical and performance characteristics are not established.
ASR
